Dr Axel Barlow
email: a.barlow.@bangor.ac.uk
Platform | read pairs | Read length | data output | Genome coverage |
---|---|---|---|---|
MiniSeq | 25 million | 2 x 150 bp | 7.5 Gb | 2 x |
MiSeq | 25 million | 2 x 300 bp | 15 Gb | 4 x |
NextSeq 550 | 400 million | 2 x 150 bp | 120 Gb | 33 x |
NextSeq 2000 | 900 million | 2 x 300 bp | 540 Gb | 150 x |
HiSeq X | 6 billion | 2 x 150 bp | 1.8 Tb | 500 x |
NovaSeq X Plus | 52 billion | 2 x 150 bp | 16 Tb* | 4444 x |
*Indexes allow multiple samples to be sequenced at the same time
[Not an exhaustive list]
Paijmans et al. 2021. Current Biology
Nowoshilow et al. 2018. Nature
Quick et al. 2016. Real-time, portable genome sequencing for Ebola surveillance. Nature
Gene trees and molecular dating